Click below to view nominees.
| Nominee | Total Picks | Percentage | Expected Payout* |
|---|---|---|---|
| 209 | 36.35% |
2.75 Winner
|
|
| 142 | 24.7% | 4.05 | |
| 79 | 13.74% | 7.28 | |
| 45 | 7.83% | 12.78 | |
| 31 | 5.39% | 18.55 | |
| 25 | 4.35% | 23 | |
| 19 | 3.3% | 30.26 | |
| 11 | 1.91% | 52.27 | |
| 8 | 1.39% | 71.88 | |
| 6 | 1.04% | 95.83 |
*Expected Payout is the number of points you will receive if you pick this nomination and it wins. Points for winning picks are awarded on Oscar night.